top of page

INTEGRATIONS DIRECTORY
Telematics Integration Provider Comparison
This table outlines the features available for each Fleetio telematics partner.
Provider | Primary Odometer | Secondary Meter | Faults/DTC | Vendor Location Alerts | Vehicle Location | DVIR | Vehicle Sensor Data | Vehicle Importing | EV Charge Tracking |
---|---|---|---|---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | ✔ | ||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | |||||||
✔ | |||||||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | ✔ | ||||||
✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ✔ | ✔ | ||||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
✔ | ✔ | ||||||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ✔ | ✔ | ||||||
✔ | ✔ | ||||||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ||||||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
✔ | ✔ | ||||||||
✔ | ✔ | ✔ | |||||||
✔ | ✔ | ||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
✔ | |||||||||
✔ | |||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
✔ | ✔ | ||||||||
✔ | ✔ | ✔ | ✔ | ||||||
✔ | ✔ | ✔ | ✔ | ||||||
✔ | ✔ | ✔ | ✔ | ||||||
✔ | ✔ | ✔ | ✔ |
*Only available with Verizon Connect Fleet and Network Fleet products.
**Based on availability
**Based on availability. For Geotab, only available for Geotab Pro and Geotab Pro Plus plans.
bottom of page