
INTEGRATIONS DIRECTORY
Sourcewell Fleet Management Technologies with Related Software Solutions RFP
| Possible Points | Agile Fleet, Inc | CalAmp Wireless Networks Corporation | Carolina Software Technology | Chevin Fleet Solutions LLC | CitiTech Systems, Inc | Computerized Fleet Analysis, Inc | Curacy, LLC | DataRemote, Inc | Fleet Analytics, LLC | Forward Thinking Systems | Free2Move | Geotab, Inc | GPS Insight, LLC | IVS, Inc | Lytx, Inc | LB Technology, Inc | Mitac Digital Corporation | MRF Geosystems Corporation | NexTraq, LLC | Noregon Systems, Inc | Oakland Consulting Group | PeoplePlus Software, LLC | RadioMobile, Inc | Rarestep | Revvo Technologies | RMJ Technologies TX, Inc | Ron Turley Associates | Routeware, Inc | Rubicon Global, LLC | Safety Vision | Samsara Networks, Inc | SkyHawk Telematics | Solutions Into Motion Unlimited (CA), Ltd (US) | SYNNEX Corporation | Synovia Subsidiary of CalAmp | Teletrac Navman US Ltd | TELUS Communications (US), Inc | The Arcanum Group, Inc | The Vestige Group, LLC | Thing Tech, Inc | Toromont Material Handling, a division of Toromont | Track Star International, Inc | Transfinder Corporation | Trapeze Software Group, Inc | TT Faster, LLC | Uptake | Utility Associates, Inc | Verizon Connect NWF, Inc | WEX Bank | Zonar Systems |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conformation to RFP Requirements | 50 | 38 | 39 | 32 | 37 | 35 | 39 | 23 | 33 | 35 | 44 | 38 | 43 | 41 | 39 | 41 | 39 | 38 | 38 | 38 | 35 | 14 | 36 | 39 | 37 | 37 | 39 | 42 | 40 | 43 | 41 | 41 | 42 | 37 | 39 | 40 | 38 | 41 | 40 | 38 | 40 | 38 | 38 | 38 | 36 | 37 | 35 | 38 | 40 | 38 | 39 |
Pricing | 400 | 352 | 338 | 326 | 296 | 320 | 335 | 276 | 275 | 325 | 354 | 326 | 341 | 336 | 338 | 335 | 342 | 307 | 298 | 329 | 293 | 95 | 337 | 334 | 324 | 344 | 333 | 351 | 319 | 356 | 316 | 347 | 348 | 296 | 310 | 341 | 249 | 323 | 323 | 344 | 345 | 313 | 313 | 261 | 310 | 273 | 335 | 320 | 334 | 324 | 313 |
Financial Viability & Marketplace Success | 75 | 59 | 65 | 52 | 56 | 54 | 56 | 33 | 51 | 60 | 63 | 57 | 68 | 62 | 62 | 63 | 58 | 61 | 57 | 58 | 54 | 42 | 50 | 59 | 57 | 49 | 58 | 58 | 61 | 61 | 61 | 58 | 61 | 57 | 64 | 62 | 61 | 61 | 61 | 54 | 57 | 60 | 55 | 60 | 58 | 56 | 54 | 60 | 64 | 61 | 59 |
Ability to Sell & Deliver Service | 100 | 73 | 80 | 63 | 74 | 61 | 70 | 51 | 63 | 70 | 78 | 68 | 83 | 81 | 76 | 79 | 73 | 74 | 70 | 77 | 78 | 57 | 69 | 67 | 72 | 65 | 71 | 73 | 80 | 78 | 80 | 80 | 76 | 73 | 83 | 73 | 76 | 76 | 70 | 64 | 74 | 78 | 65 | 74 | 76 | 70 | 67 | 76 | 83 | 71 | 80 |
Marketing Plan | 50 | 42 | 39 | 32 | 34 | 37 | 38 | 26 | 33 | 37 | 40 | 39 | 45 | 45 | 42 | 42 | 41 | 39 | 34 | 40 | 39 | 29 | 36 | 39 | 37 | 41 | 41 | 44 | 40 | 45 | 39 | 41 | 44 | 35 | 43 | 39 | 36 | 45 | 32 | 38 | 40 | 42 | 35 | 35 | 37 | 36 | 32 | 34 | 41 | 37 | 36 |
Valude Added Attributes | 75 | 59 | 59 | 52 | 55 | 53 | 56 | 49 | 46 | 56 | 61 | 58 | 67 | 62 | 60 | 61 | 63 | 58 | 56 | 55 | 55 | 15 | 57 | 58 | 51 | 53 | 59 | 56 | 60 | 67 | 54 | 62 | 66 | 56 | 62 | 55 | 59 | 64 | 54 | 55 | 54 | 58 | 53 | 58 | 57 | 57 | 54 | 52 | 62 | 57 | 57 |
Warranty | 50 | 38 | 42 | 34 | 37 | 41 | 37 | 17 | 39 | 39 | 42 | 38 | 43 | 41 | 43 | 40 | 39 | 41 | 39 | 40 | 38 | 6 | 39 | 42 | 21 | 40 | 40 | 41 | 41 | 41 | 41 | 43 | 42 | 43 | 37 | 41 | 40 | 41 | 39 | 38 | 40 | 41 | 37 | 35 | 39 | 41 | 33 | 35 | 39 | 41 | 40 |
Depth & Breadth of Offered Equipment, Products, or Services | 200 | 173 | 173 | 139 | 157 | 148 | 144 | 103 | 162 | 162 | 172 | 166 | 183 | 167 | 174 | 168 | 166 | 176 | 164 | 173 | 168 | 93 | 158 | 165 | 156 | 141 | 173 | 175 | 170 | 164 | 165 | 178 | 166 | 168 | 160 | 165 | 173 | 168 | 158 | 168 | 165 | 137 | 170 | 141 | 170 | 176 | 160 | 161 | 175 | 162 | 167 |
Total Points | 1,000 | 834 | 835 | 730 | 746 | 749 | 775 | 578 | 702 | 784 | 854 | 790 | 873 | 835 | 834 | 829 | 821 | 794 | 756 | 810 | 760 | 351 | 782 | 803 | 755 | 770 | 814 | 840 | 811 | 855 | 797 | 850 | 845 | 765 | 798 | 816 | 732 | 819 | 777 | 799 | 815 | 767 | 766 | 702 | 783 | 746 | 770 | 776 | 838 | 791 | 791 |
Rank Order | 10.5 | 8.5 | 46 | 43.5 | 42 | 33 | 49 | 47.5 | 28 | 3 | 27 | 1 | 8.5 | 10.5 | 12 | 13 | 24 | 40 | 19 | 39 | 50 | 30 | 20 | 41 | 34.5 | 17 | 6 | 18 | 2 | 23 | 4 | 5 | 38 | 22 | 15 | 45 | 14 | 31 | 21 | 16 | 36 | 37 | 47.5 | 29 | 43.5 | 34.5 | 32 | 7 | 25.5 | 25.5 |




_edited.png)