
INTEGRATIONS DIRECTORY
Sourcewell Fleet Management Technologies with Related Software Solutions
Fleet Management Technologies with Related Software Solutions RFP #020221
Title | Possible Points | LB Technology, Inc | Mitac Digital Corporation | MRF Geosystems Corporation | NexTraq, LLC | Noregon Systems, Inc | Oakland Consulting Group | PeoplePlus Software, LLC | RadioMobile, Inc | Rarestep | Revvo Technologies | RMJ Technologies TX, Inc | Ron Turley Associates | Routeware, Inc | Rubicon Global, LLC | Safety Vision | Samsara Networks, Inc | SkyHawk Telematics | Solutions Into Motion Unlimited (CA), Ltd (US) | SYNNEX Corporation | Synovia Subsidiary of CalAmp | Teletrac Navman US Ltd | TELUS Communications (US), Inc | The Arcanum Group, Inc | The Vestige Group, LLC | Thing Tech, Inc | Toromont Material Handling, a division of Toromont | Track Star International, Inc | Transfinder Corporation | Trapeze Software Group, Inc | TT Faster, LLC | Uptake | Utility Associates, Inc | Verizon Connect NWF, Inc | WEX Bank | Zonar Systems | IVS, Inc | GPS Insight, LLC | Geotab, Inc | Free2Move | Forward Thinking Systems | Fleet Analytics, LLC | DataRemote, Inc | Curacy, LLC | Computerized Fleet Analysis, Inc | CitiTech Systems, Inc | Chevin Fleet Solutions, LLC | Carolina Software Technology | CalAmp Wireless Networks Corporation | Agile Fleet, Inc | Lytx, Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conformance to RFP Requirements | 50 | 39 | 38 | 38 | 38 | 35 | 14 | 36 | 39 | 37 | 37 | 39 | 42 | 40 | 43 | 41 | 41 | 42 | 37 | 39 | 40 | 38 | 41 | 40 | 38 | 40 | 38 | 38 | 38 | 36 | 37 | 35 | 38 | 40 | 38 | 39 | 39 | 41 | 43 | 38 | 44 | 35 | 33 | 23 | 39 | 35 | 37 | 32 | 39 | 38 | 41 |
Pricing | 400 | 342 | 307 | 298 | 329 | 293 | 95 | 337 | 334 | 324 | 344 | 333 | 351 | 319 | 356 | 316 | 356 | 348 | 296 | 310 | 341 | 249 | 323 | 323 | 344 | 345 | 313 | 313 | 261 | 310 | 273 | 335 | 320 | 334 | 324 | 313 | 338 | 336 | 341 | 326 | 354 | 325 | 275 | 276 | 335 | 320 | 296 | 326 | 338 | 352 | 335 |
Financial Viability and Marketplace Success | 75 | 58 | 61 | 57 | 58 | 54 | 42 | 50 | 59 | 57 | 49 | 58 | 58 | 61 | 61 | 61 | 58 | 61 | 57 | 64 | 62 | 61 | 61 | 61 | 54 | 57 | 60 | 55 | 60 | 58 | 56 | 54 | 60 | 64 | 61 | 59 | 62 | 62 | 68 | 57 | 63 | 60 | 51 | 33 | 56 | 54 | 56 | 52 | 65 | 59 | 63 |
Ability to Sell and Deliver Service | 100 | 73 | 74 | 70 | 77 | 78 | 57 | 69 | 67 | 72 | 65 | 71 | 73 | 80 | 78 | 80 | 80 | 76 | 73 | 83 | 73 | 76 | 76 | 70 | 64 | 74 | 78 | 65 | 74 | 76 | 70 | 67 | 76 | 83 | 71 | 80 | 76 | 81 | 83 | 68 | 78 | 70 | 63 | 51 | 70 | 61 | 74 | 63 | 80 | 73 | 79 |
Marketing Plan | 50 | 41 | 39 | 34 | 40 | 39 | 29 | 36 | 39 | 37 | 41 | 41 | 44 | 40 | 45 | 39 | 41 | 44 | 35 | 43 | 39 | 36 | 45 | 32 | 38 | 40 | 42 | 35 | 35 | 37 | 36 | 32 | 34 | 41 | 37 | 36 | 42 | 45 | 45 | 39 | 40 | 37 | 33 | 26 | 38 | 37 | 34 | 32 | 39 | 42 | 42 |
Value Added Attributes | 75 | 63 | 58 | 56 | 55 | 55 | 15 | 57 | 58 | 51 | 53 | 59 | 56 | 60 | 67 | 54 | 62 | 66 | 56 | 62 | 55 | 59 | 64 | 54 | 55 | 54 | 58 | 53 | 58 | 57 | 57 | 54 | 52 | 62 | 57 | 57 | 60 | 62 | 67 | 58 | 61 | 56 | 46 | 49 | 56 | 53 | 55 | 52 | 59 | 59 | 61 |
Warranty | 50 | 39 | 41 | 39 | 40 | 38 | 6 | 39 | 42 | 21 | 40 | 40 | 41 | 41 | 41 | 41 | 43 | 42 | 43 | 37 | 41 | 40 | 41 | 39 | 38 | 40 | 41 | 37 | 35 | 39 | 41 | 33 | 35 | 39 | 41 | 40 | 43 | 41 | 43 | 38 | 42 | 39 | 39 | 17 | 37 | 41 | 37 | 34 | 42 | 38 | 40 |
Depth and Breadth of Offered Equipment, Products, or Services | 200 | 166 | 176 | 164 | 173 | 168 | 93 | 158 | 165 | 156 | 141 | 173 | 175 | 170 | 164 | 165 | 178 | 166 | 168 | 160 | 165 | 173 | 168 | 158 | 168 | 165 | 137 | 170 | 141 | 170 | 176 | 160 | 161 | 175 | 162 | 167 | 174 | 167 | 183 | 166 | 172 | 162 | 162 | 103 | 144 | 148 | 157 | 139 | 173 | 173 | 168 |
Total Points | 1,000 | 821 | 794 | 756 | 810 | 760 | 351 | 782 | 803 | 755 | 770 | 814 | 840 | 811 | 855 | 797 | 850 | 845 | 765 | 798 | 816 | 732 | 819 | 777 | 799 | 815 | 767 | 766 | 702 | 783 | 746 | 770 | 776 | 838 | 791 | 791 | 834 | 835 | 873 | 790 | 854 | 784 | 702 | 578 | 775 | 749 | 746 | 730 | 835 | 834 | 829 |
Rank Order | 13 | 24 | 40 | 19 | 39 | 50 | 30 | 20 | 41 | 34.5 | 17 | 6 | 18 | 2 | 23 | 4 | 5 | 38 | 22 | 15 | 45 | 14 | 31 | 21 | 16 | 36 | 37 | 47.5 | 29 | 43.5 | 34.5 | 32 | 7 | 25.5 | 25.5 | 10.5 | 8.5 | 1 | 27 | 3 | 28 | 47.5 | 49 | 33 | 42 | 43.5 | 46 | 8.5 | 10.5 | 12 |
Fleet Management Technologies with Related Software Solutions RFP #102924
Title | Possible Points | AdvantageOne Technology, Inc, dba Advantage Asset Tracking CorpCopy | Agile Fleet, Inc-1 | Air Automotive Tracking, Inc | AttriX Technologies, Inc | BizFleets, LLC | BusPatrol America, LLC | BusRight, Inc | Bytecurve Holdings, LLC | CalAmp Wireless Networks Corporation-1 | Chevin Fleet Solutions LLC-1 | Collective Data | CompassCom Software Corporation | Consultadd, LLC | DG Technologies | Dynamic Ideas LLC, dba AlphaRoute | Education Logistics, LLC | Emergent Health Care Solutions, LLC | Energy Mission Control, dba FuSE Carbon Technologies | Experteers, LLC | Flagship Fleet Management, LLC | Fleet Analytics, LLC-1 | Flipturn, Inc | Ford | ForeFront Power, LLC | Forward Thinking Systems-1 | Geotab, Inc-1 | Global Cloud Fleet, Inc, dba SVR Tracking | Global Tracking Communications, LLC | GoFleet Corporation | GPS Insight, LLC-1 | Hauler Hero, Inc | Intangles USA, Inc, dba Intangles Lab Corporation | IVS, Inc, dba AngelTrax | Launch Mobility, Inc | Legion Asset | Lytx, Inc | Magnum Electronics, Inc | Motive Technologies, Inc | MoveEV, Inc | NeoTreks, Inc | Nuclear Promise X, Inc | Olathe Ford Sales, Inc, dba Olathe Fleet Solutions | One Step GPS | Onward Connected, dba Onward Fleet Solutions | Open TV, dba Kudelski IoT | Openlane Technology Corporation | Paladin Drones, Inc | Parsons Transportation Group, Inc | PowerFlex Systems, LLC | PreCise MRM | ProLogic ITS, LLC | Quetica Consulting and Engineering | Radio Engineering Industries, Inc (REI) | Route4Me, Inc | Routeware, Inc, dba Wastech Corp | RTA, dba RTA: The Fleet Success Company | S44, LLC | Samsara, Inc | School Bus Logistics, LLC | SHzoom Technologies Inc, dba UPtime by Shzoom | Smart Planet Software, dba FleetPaths Smart Planet Software | TALOSYS, Inc | TELUS Communications | Transfinder Corporation | TRANSFORM DIGITAL, LLC | Trapeze Software Group, Inc | TT FASTER, LLC dba FASTER Asset Solutions | Tyler Technologies | USCC Services, LLC | Utilimarc, LLC | Utilitac Equipment and Upfitting | Vecima Networks, Inc, dba Nero Global Tracking | Velocitor Solutions, LLC | Vemoco Telematics, LLC | Verizon Connect, NWF, Inc | Via Transportation, Inc, dba Remix Technologies, LLC | Zonar Systems, Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conformance to RFP Requirements | 50 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||
Financial Viability and Marketplace Success | 75 | 37 | 37 | 31 | 35 | 34 | 33 | 37 | 33 | 35 | 39 | 34 | 39 | 28 | 33 | 37 | 37 | 31 | 37 | 35 | 35 | 43 | 39 | 43 | 36 | 36 | 39 | 40 | 32 | 35 | 40 | 35 | 31 | 38 | 35 | 39 | 38 | 38 | 37 | 30 | 31 | 36 | 37 | 38 | 31 | 37 | 34 | 35 | 39 | 44 | 34 | 33 | 33 | 39 | 42 | 39 | 32 | 40 | 38 | 41 | 43 | 35 | 40 | 37 | 37 | 44 | 38 | 39 | ||||||||||
Ability to Sell and Deliver Service | 100 | 129 | 119 | 96 | 107 | 106 | 109 | 116 | 101 | 117 | 115 | 114 | 121 | 93 | 114 | 119 | 122 | 107 | 122 | 99 | 101 | 113 | 122 | 125 | 110 | 123 | 127 | 120 | 113 | 102 | 124 | 109 | 101 | 125 | 116 | 120 | 120 | 119 | 123 | 99 | 99 | 113 | 114 | 120 | 113 | 114 | 105 | 110 | 118 | 127 | 96 | 109 | 110 | 114 | 123 | 116 | 82 | 116 | 117 | 124 | 118 | 107 | 119 | 115 | 115 | 126 | 118 | 116 | ||||||||||
Marketing Plan | 50 | 85 | 85 | 57 | 76 | 72 | 80 | 77 | 50 | 78 | 76 | 78 | 79 | 61 | 79 | 84 | 73 | 68 | 85 | 69 | 48 | 80 | 81 | 84 | 83 | 80 | 83 | 77 | 72 | 71 | 81 | 83 | 64 | 77 | 72 | 82 | 69 | 79 | 79 | 49 | 55 | 56 | 78 | 80 | 69 | 75 | 85 | 81 | 81 | 81 | 61 | 77 | 70 | 77 | 79 | 72 | 48 | 74 | 77 | 80 | 81 | 72 | 78 | 76 | 76 | 79 | 70 | 78 | ||||||||||
Value Added Attributes | 75 | 85 | 85 | 62 | 81 | 75 | 75 | 79 | 59 | 78 | 79 | 81 | 82 | 48 | 72 | 82 | 78 | 68 | 77 | 65 | 66 | 84 | 80 | 89 | 88 | 84 | 86 | 81 | 58 | 76 | 79 | 76 | 72 | 85 | 72 | 84 | 69 | 79 | 81 | 67 | 65 | 72 | 79 | 81 | 75 | 76 | 74 | 79 | 82 | 84 | 65 | 68 | 75 | 73 | 86 | 79 | 59 | 78 | 79 | 83 | 80 | 76 | 81 | 76 | 79 | 83 | 78 | 80 | ||||||||||
Depth and Breadth of Offered Equipment, Products, or Services | 200 | 149 | 164 | 143 | 155 | 154 | 158 | 149 | 128 | 155 | 136 | 149 | 154 | 119 | 146 | 160 | 141 | 125 | 162 | 139 | 144 | 166 | 160 | 175 | 169 | 161 | 153 | 158 | 136 | 153 | 149 | 150 | 145 | 158 | 155 | 168 | 138 | 155 | 160 | 149 | 130 | 144 | 149 | 158 | 99 | 148 | 149 | 155 | 165 | 170 | 130 | 124 | 155 | 168 | 155 | 135 | 128 | 149 | 160 | 147 | 167 | 121 | 161 | 158 | 164 | 165 | 124 | 165 | ||||||||||
Pricing | 400 | 309 | 341 | 268 | 285 | 283 | 293 | 249 | 245 | 260 | 323 | 328 | 329 | 235 | 295 | 324 | 318 | 253 | 303 | 316 | 250 | 338 | 330 | 334 | 344 | 325 | 325 | 316 | 265 | 303 | 325 | 301 | 295 | 314 | 318 | 316 | 318 | 310 | 299 | 320 | 245 | 240 | 318 | 219 | 268 | 337 | 298 | 319 | 330 | 340 | 243 | 309 | 278 | 316 | 336 | 268 | 213 | 294 | 315 | 293 | 315 | 297 | 301 | 294 | 333 | 343 | 310 | 326 | ||||||||||
Total Points | 1,000 | 794 | 830 | 656 | 737 | 724 | 746 | 707 | 615 | 723 | 767 | 783 | 803 | 583 | 738 | 805 | 768 | 651 | 785 | 723 | 643 | 823 | 812 | 848 | 829 | 808 | 813 | 791 | 675 | 739 | 798 | 754 | 708 | 797 | 767 | 808 | 750 | 780 | 779 | 713 | 625 | 660 | 773 | 696 | 654 | 787 | 744 | 778 | 815 | 847 | 629 | 719 | 721 | 787 | 820 | 709 | 562 | 750 | 785 | 767 | 803 | 708 | 781 | 756 | 803 | 839 | 737 | 804 | ||||||||||
Rank Order | 20 | 4 | 59 | 44 | 46 | 40 | 55 | 65 | 48 | 34 | 26 | 16 | 66 | 43 | 13 | 32 | 61 | 25 | 47 | 62 | 6 | 10 | 1 | 5 | 12 | 9 | 21 | 57 | 42 | 18 | 37 | 53 | 19 | 33 | 11 | 39 | 28 | 29 | 51 | 64 | 58 | 31 | 56 | 60 | 22 | 41 | 30 | 8 | 2 | 63 | 50 | 49 | 23 | 7 | 52 | 67 | 38 | 24 | 35 | 17 | 54 | 27 | 36 | 15 | 3 | 45 | 14 |
_edited.png)



